NCHSRA TM
'
NCHSRA
P.O. Box 77883
Charlotte, NC 28271
United States
ph: 704-941-7310
info
2013 Conference Standings | ||||||||||
AS AT 04/22/2013 | ||||||||||
West Conference | G | W | T | L | PF | PA | D | GP | BP | TP |
Charlotte Catholic A HS | 5 | 5 | 0 | 0 | 237 | 5 | 232 | 22 | 3 | 25 |
West Mecklenburg HS | 5 | 4 | 0 | 1 | 121 | 69 | 52 | 18 | 2 | 20 |
Concord HS | 5 | 3 | 0 | 2 | 108 | 89 | 19 | 14 | 1 | 15 |
North Mecklenburg HS | 5 | 2 | 0 | 3 | 88 | 121 | -33 | 10 | 1 | 11 |
Berry Academy HS | 5 | 1 | 0 | 4 | 35 | 140 | -105 | 5 | 0 | 5 |
Cox Mill HS | 5 | 0 | 0 | 5 | 0 | 175 | -175 | 0 | 0 | 0 |
East Conference | G | W | T | L | PF | PA | D | GP | BP | TP |
Providence HS | 5 | 5 | 0 | 0 | 201 | 60 | 141 | 20 | 4 | 24 |
Charlotte Catholic B HS | 5 | 3 | 0 | 2 | 155 | 83 | 72 | 13 | 3 | 16 |
East Mecklenburg HS | 5 | 3 | 0 | 2 | 130 | 157 | -27 | 12 | 4 | 16 |
Myers Park HS | 5 | 2 | 0 | 3 | 125 | 85 | 40 | 8 | 3 | 11 |
Sandhoke Early College HS | 5 | 2 | 0 | 3 | 107 | 120 | -13 | 9 | 1 | 10 |
Rocky River HS | 5 | 0 | 0 | 5 | 77 | 293 | -216 | 0 | 1 | 1 |
Northern Conference | G | W | T | L | PF | PA | D | GP | BP | TP |
(Including CCM in Table) | ||||||||||
Northern Guilford | 5 | 5 | 0 | 0 | 284 | 0 | 284 | 22 | 3 | 25 |
Northwest Guilford | 5 | 0 | 0 | 5 | 0 | 284 | -284 | 0 | 0 | 0 |
Andrews (DNM) | 0 | |||||||||
McMichaels (DNM) | 0 | |||||||||
Western Guilford (DNM) | 0 | |||||||||
Randleman (DNM) | 0 | |||||||||
POINTS SYSTEM | ||||||||||
Result | Points | |||||||||
Win | 4 | |||||||||
Bonus point for scoring 4 tries | 1 | |||||||||
Bonus point losing by <= 7 points | 1 | |||||||||
Tie | 2 | |||||||||
Forfeit | 5 |
Home | Away | Notes | |||||||||||
Team | Try | Conv | Pen | DG | Score | Date | Team | Try | Conv | Pen | DG | Score | |
Week 1 | |||||||||||||
Catholic A | 18 | 12 | 0 | 0 | 114 | 2/1/2013 | East Meck | 0 | 0 | 0 | 0 | 0 | CCM |
Catholic B | 0 | 0 | 0 | 0 | 0 | 2/1/2013 | Concord | 7 | 4 | 0 | 0 | 43 | CCM |
Catholic A | 17 | 10 | 0 | 0 | 105 | 2/8/2013 | Rocky River | 0 | 0 | 0 | 0 | 0 | CCM |
Catholic B | 9 | 2 | 0 | 0 | 49 | 2/8/2013 | Providence | 4 | 1 | 2 | 0 | 28 | CCM |
Week 2 | |||||||||||||
West Meck | 8 | 2 | 0 | 0 | 44 | 2/15/2013 | Rocky River | 3 | 2 | 0 | 0 | 19 | CCM |
Berry | 0 | 0 | 0 | 0 | 0 | 2/15/2013 | Providence | 7 | 0 | 0 | 0 | 35 | CCM |
Myers Park | 3 | 1 | 0 | 0 | 17 | 2/15/2013 | North Meck | 0 | 0 | 0 | 0 | 0 | CCM |
Northern Guil. | 10 | 7 | 0 | 0 | 64 | 2/15/2013 | Northwest Guil. | 0 | 0 | 0 | 0 | 0 | CM |
Week 3 | |||||||||||||
Rocky River | 0 | 0 | 0 | 0 | 0 | 2/21/2013 | Berry | 0 | 0 | 0 | 0 | 0 | CCM |
Catholic A | 7 | 4 | 0 | 0 | 43 | 2/22/2013 | Myers Park | 0 | 0 | 0 | 0 | 0 | CCM |
East Meck | 0 | 0 | 0 | 0 | 0 | 2/22/2013 | West Meck | 0 | 0 | 0 | 0 | 0 | CCM - Cancelled |
Triad | 0 | 2/22/2013 | Northwest Guil. | 0 | Scrimmage | ||||||||
North Meck | 0 | 2/23/2013 | Catholic B | 0 | CCM | ||||||||
Concord | 13 | 3 | 0 | 0 | 71 | 2/23/2013 | Sandhoke | 0 | 0 | 0 | 0 | 0 | CCM |
Week 4 | |||||||||||||
Providence | 1 | 1 | 2 | 0 | 13 | 3/1/2013 | Concord | 1 | 1 | 0 | 0 | 7 | CCM |
West Meck | 1 | 0 | 0 | 0 | 5 | 3/1/2013 | Myers Park | 4 | 1 | 0 | 0 | 22 | CCM |
Berry | 0 | 0 | 0 | 0 | 0 | 3/1/2013 | East Meck | 7 | 0 | 0 | 0 | 35 | CCM |
Triad A | 0 | 3/1/2013 | Northern Guil. | 0 | Scrimmage | ||||||||
Sandhoke | 0 | 0 | 0 | 0 | 0 | 3/2/2013 | North Meck | 0 | 0 | 0 | 0 | 0 | CCM - Post |
Catholic A | 0 | 3/2/2013 | Gonzaga A | 0 | CCM | ||||||||
Catholic B | 0 | 3/2/2013 | Gonzaga B | 0 | CCM | ||||||||
Week 5 - Ruggerfest Weekend | |||||||||||||
Week 6 | |||||||||||||
Concord A | 0 | 0 | 0 | 0 | 0 | 3/15/2013 | Catholic A | 7 | 5 | 0 | 0 | 45 | CM |
Berry A | 0 | 0 | 0 | 0 | 0 | 3/15/2013 | West Meck | 7 | 0 | 0 | 0 | 35 | CM - Berry Forfeit |
Northern Guil. | 10 | 8 | 0 | 0 | 66 | 3/15/2013 | Northwest Guil. | 1 | 1 | 0 | 0 | 7 | CM |
Myers Park | 2 | 1 | 0 | 0 | 12 | 3/16/2013 | Catholic B | 3 | 3 | 0 | 0 | 21 | CM |
Providence | 5 | 2 | 1 | 0 | 32 | 3/16/2013 | East Meck | 4 | 2 | 0 | 0 | 24 | CM |
Sandhoke | 9 | 5 | 0 | 0 | 55 | 3/16/2013 | Rocky River | 3 | 2 | 0 | 0 | 19 | CM |
Week 7 | |||||||||||||
Rocky River | 2 | 0 | 0 | 0 | 10 | 3/22/2013 | Providence | 14 | 3 | 0 | 0 | 76 | CM |
Concord | 12 | 6 | 0 | 0 | 72 | 3/22/2013 | Northwest Guil. | 0 | 0 | 0 | 0 | 0 | CCM |
Concord | 7 | 0 | 0 | 0 | 35 | 3/22/2013 | Cox Mill (Out) | 0 | 0 | 0 | 0 | 0 | CM - Cox Mill forfeit |
Myers Park | 9 | 6 | 0 | 0 | 57 | 3/23/2013 | East Meck | 0 | 0 | 0 | 0 | 0 | CM |
Catholic B | 7 | 0 | 0 | 0 | 35 | 3/23/2013 | Sandhoke | 0 | 0 | 0 | 0 | 0 | CM - Sandh Forfeit |
North Meck | 2 | 0 | 0 | 0 | 10 | 3/23/2013 | West Meck | 4 | 0 | 0 | 0 | 20 | CM |
Catholic A | 7 | 0 | 0 | 0 | 35 | 3/23/2013 | Berry | 0 | 0 | 0 | 0 | 0 | CM - Berry Forfeit |
Week 8 | |||||||||||||
Catholic A | 14 | 7 | 1 | 0 | 87 | 3/26/2013 | North Meck | 0 | 0 | 0 | 0 | 0 | CM |
Berry A | 0 | 0 | 0 | 0 | 0 | 3/27/2013 | Concord | 7 | 0 | 0 | 0 | 35 | CM - Berry Forfeit |
Northwest Guil. | 0 | 0 | 0 | 0 | 0 | 3/28/2013 | Northern Guil. | 12 | 12 | 0 | 0 | 84 | CM |
Myers Park | 7 | 0 | 0 | 0 | 35 | 3/29/2013 | Rocky River | 0 | 0 | 0 | 0 | 0 | CM - RR Forfeit |
East Meck | 4 | 3 | 0 | 0 | 26 | 3/26/2013 | Catholic B | 4 | 1 | 0 | 0 | 22 | CM |
West Meck | 7 | 0 | 0 | 0 | 35 | 3/29/2013 | Cox Mill (Out) | 0 | 0 | 0 | 0 | 0 | CM - Cox Mill Out |
Sandhoke | 0 | 0 | 0 | 0 | 0 | 3/30/2013 | Providence | 6 | 1 | 3 | 0 | 41 | CM |
Week 9 - Spring Break | |||||||||||||
Week 10 | |||||||||||||
Cox Mill (Out) | 0 | 0 | 0 | 0 | 0 | 4/12/2013 | Catholic A | 7 | 0 | 0 | 0 | 35 | CM - Cox Mill Out |
Catholic B | 12 | 6 | 0 | 0 | 72 | 4/12/2013 | Rocky River | 3 | 2 | 0 | 0 | 19 | CM |
Northern Guil. | 7 | 0 | 0 | 0 | 35 | 4/13/2013 | Northwest Guil. | 0 | 0 | 0 | 0 | 0 | CM - NWG Forfeit |
East Meck | 5 | 0 | 0 | 0 | 25 | 4/13/2013 | Sandhoke | 3 | 1 | 0 | 0 | 17 | CM |
Providence | 3 | 1 | 3 | 0 | 26 | 4/13/2013 | Myers Park | 3 | 3 | 0 | 0 | 21 | CM |
North Meck | 7 | 0 | 0 | 0 | 35 | 4/13/2013 | Berry | 0 | 0 | 0 | 0 | 0 | CM - Berry Forfeit |
Concord | 4 | 2 | 0 | 0 | 24 | 4/13/2013 | West Meck | 6 | 3 | 0 | 0 | 36 | CM |
Week 11 | |||||||||||||
Cox Mill (Out) | 0 | 0 | 0 | 0 | 0 | 4/19/2013 | Berry | 7 | 0 | 0 | 0 | 35 | CM - Cox Mill Out |
Providence | 4 | 0 | 2 | 0 | 26 | 4/20/2013 | Catholic B | 1 | 0 | 0 | 0 | 5 | CM |
Northern Guil. | 7 | 0 | 0 | 0 | 35 | 4/19/2013 | Northwest Guil. | 0 | 0 | 0 | 0 | 0 | CM - NWG Forfeit |
Rocky River | 5 | 2 | 0 | 0 | 29 | 4/19/2013 | East Meck | 9 | 5 | 0 | 0 | 55 | CM |
Concord | 2 | 2 | 0 | 0 | 14 | 4/19/2013 | North Meck | 1 | 0 | 1 | 0 | 8 | CM |
West Meck | 1 | 0 | 0 | 0 | 5 | 4/19/2013 | Catholic A | 5 | 5 | 0 | 0 | 35 | CM |
Sandhoke | 7 | 0 | 0 | 0 | 35 | 4/20/2013 | Myers Park | 0 | 0 | 0 | 0 | 0 | CM - MP Forfeit |
Week 12 | |||||||||||||
Playoffs- 1st Rnd | |||||||||||||
Providence | 2 | 2 | 2 | 0 | 20 | 4/26/2013 | Concord | 2 | 1 | 1 | 0 | 15 | |
West Meck | 8 | 5 | 0 | 0 | 50 | 4/29/2013 | East Meck | 4 | 2 | 0 | 0 | 24 | |
Sandhoke | 7 | 0 | 0 | 0 | 35 | 4/27/2013 | Rocky River | 0 | 0 | 0 | 0 | 0 | RR - Forfiet |
Catholic A | Bye | ||||||||||||
Northern Guil. | Bye | ||||||||||||
Myers Park | Bye | ||||||||||||
Catholic B | Bye | ||||||||||||
Week 13 | |||||||||||||
Playoffs - 2nd Rnd | |||||||||||||
Northern Guil. | 2 | 1 | 0 | 0 | 12 | 5/4/2013 | Providence | 2 | 1 | 2 | 0 | 18 | |
Catholic A | 6 | 4 | 0 | 0 | 38 | 5/4/2013 | West Meck | 1 | 1 | 0 | 0 | 7 | |
Catholic B | 1 | 1 | 0 | 0 | 7 | 5/4/2013 | North Meck | 2 | 1 | 0 | 0 | 12 | |
Myers Park | 7 | 0 | 0 | 0 | 35 | 5/3/2013 | Sandhoke | 0 | 0 | 0 | 0 | 0 | Sandhoke - Forfiet |
South Reg-N.Orleans | 5/4/2013 | ||||||||||||
Week 14 | |||||||||||||
NCHSRA State Champ | |||||||||||||
Provicence | 0 | 0 | 0 | 0 | 0 | 5/11/2013 | Catholic A | 9 | 6 | 0 | 0 | 57 | Cup |
Northern Guil. | 5 | 2 | 0 | 0 | 29 | 5/11/2013 | West Meck | 4 | 2 | 0 | 0 | 24 | Plate |
Myers Park | 3 | 2 | 0 | 0 | 19 | 5/11/2013 | North Meck | 2 | 1 | 0 | 0 | 12 | Bowl |
Catholic B | 7 | 0 | 0 | 0 | 35 | 5/11/2013 | NA | 0 | 0 | 0 | 0 | 0 | Shield |
NCHSRA
P.O. Box 77883
Charlotte, NC 28271
United States
ph: 704-941-7310
info