NCHSRA TM
'
NCHSRA
P.O. Box 77883
Charlotte, NC 28271
United States
ph: 704-941-7310
info
as at 04/21/12
North West Conference | G | W | T | L | PF | PA | D | GP | BP | TP |
West Mecklenburg HS | 4 | 4 | 0 | 0 | 231 | 41 | 190 | 16 | 4 | 20 |
Concord HS | 4 | 3 | 0 | 1 | 148 | 55 | 93 | 12 | 3 | 15 |
Northern Guilford | 4 | 1 | 0 | 3 | 74 | 101 | -27 | 4 | 1 | 5 |
Northwest Guilford | 3 | 1 | 0 | 2 | 15 | 141 | -126 | 4 | 0 | 4 |
Berry Academy | 3 | 0 | 0 | 3 | 29 | 159 | -130 | 0 | 1 | 1 |
| ||||||||||
South East Conference | G | W | T | L | PF | PA | E | GP | BP | TP |
Charlotte Catholic HS | 4 | 4 | 0 | 0 | 161 | 7 | 154 | 16 | 4 | 20 |
Myers Park HS | 4 | 3 | 0 | 1 | 71 | 24 | 47 | 12 | 1 | 13 |
Providence HS | 4 | 2 | 0 | 2 | 69 | 72 | -3 | 8 | 1 | 9 |
East Mecklenburg HS | 4 | 1 | 0 | 3 | 55 | 92 | -37 | 4 | 1 | 5 |
Rocky River HS | 4 | 0 | 0 | 4 | 19 | 190 | -171 | 0 | 0 | 0 |
POINTS SYSTEM | |
Result | Points |
Win | 4 |
Bonus point for scoring 4 tries | 1 |
Bonus point losing by <= 7 points | 1 |
Tie | 2 |
Forfeit | 5 |
as at 04/21/12
North West Conference G W T L
Berry Academy 6 1 - 0 - 5
Concord HS 7 4 - 0 - 3
Northern Guilford 5 1 - 0 - 4
Northwest Guilford 5 2 - 0 - 3
West Mecklenburg HS 6 4 - 0 - 2
South East Conference G W T L
Charlotte Catholic HS 6 6 - 0 - 0
East Mecklenburg HS 6 1 - 0 - 5
Myers Park HS 7 6 - 0 - 1
Providence HS 7 5 - 0 - 2
Rocky River HS 6 1 - 0 - 5
2012 Season Master Schedule
Team | Score | Date | Team | Score | Notes |
Charlotte Catholic | 50 | 2/10/2012 | Concord | 0 | CCM |
Berry Academy | 22 | 2/17/2012 | West Meck | 61 | Conference Game |
Rocky River | 0 | 2/17/2012 | Providence | 39 | Conference Game |
Myers Park | 78 | 2/18/2012 | Northern Guilford | 0 | CCM |
NW Guilford | 20 | 2/18/2012 | East Meck | 0 | CCM - EM Forfeit - Incomplete CIPP |
Berry Academy | NA | 2/24/2012 | Concord | NA | Conference Game - Postponed to 03/16/12 |
West Meck | NA | 2/24/2012 | East Meck | NA | CCM - Postponed (Bad weather) |
NW Guilford | NA | 2/25/2012 | Rocky River | NA | CCM - Postponed (Bad weather) |
Providence | 8 | 2/27/2012 | Myers Park | 19 | Conference Game |
Charlotte Catholic | NA | 3/2/2012 | Berry Academy | NA | CCM - Berry Forfeit - Incomplete CIPP |
West Meck | 14 | 3/2/2012 | Myers Park | 31 | CCM |
Concord | 7 | 3/2/2012 | Providence | 24 | CCM |
Berry Academy | 20 | 3/8/2012 | East Meck | 0 | CCM - EM Forfeit - Incomplete CIPP |
NW Guilford | 15 | 3/8/2012 | Northern Guilford | 5 | Conference Game |
Berry Academy | 7 | 3/16/2012 | Concord | 55 | Conference Game |
Charlotte Catholic | 78 | 3/16/2012 | Rocky River | 7 | Conference Game |
East Meck | 7 | 3/16/2012 | Providence | 22 | Conference Game |
West Meck | 57 | 3/17/2012 | Northern Guilford | 14 | Conference Game |
Rocky River | 0 | 3/23/2012 | Concord | 20 | CCM - RR Forfeit - Incomplete CIPP |
Providence | 12 | 3/23/2012 | West Meck | 10 | CCM |
Myers Park | 0 | 3/23/2012 | Charlotte Catholic | 9 | Conference Game |
Northern Guilford | NA | 3/24/2012 | East Meck | NA | CCM - Postponed - EM Unable to play |
Berry Academy | NA | 3/24/2012 | NW Guilford | NA | Conference Game - Postponed (rain) |
Concord | 5 | 3/29/2012 | West Meck | 36 | Conference Game |
East Meck | 0 | 3/30/2012 | Charlotte Catholic | 38 | Conference Game |
Myers Park | 32 | 3/30/2012 | Rocky River | 0 | Conference Game |
Northern Guilford | 43 | 3/31/2012 | Berry Academy | 0 | Conference Game |
NW Guilford | 0 | 3/31/2012 | Providence | 53 | CCM |
Concord | 59 | 4/6/2012 | NW Guilford | 0 | Conference Game |
Northern Guilford | NA | 4/7/2012 | Charlotte Catholic | NA | CCM - Postponed - to be rescheduled |
Berry Academy | 5 | 4/13/2012 | Myers Park | 52 | CCM |
Rocky River | 12 | 4/12/2012 | East Meck | 41 | Conference Game |
Berry Academy | 17 | 4/20/2012 | Rocky River | 56 | CCM |
East Meck | 7 | 4/20/2012 | Myers Park | 20 | Conference Game |
Providence | 0 | 4/20/2012 | Charlotte Catholic | 36 | Conference Game |
NW Guilford | 0 | 4/21/2012 | West Meck | 77 | Conference Game |
Concord | 29 | 4/21/2012 | Northern Guilford | 12 | Conference Game |
Home | Time | Date | Away | Game # |
Playoffs- 1st Round | ||||
West Meck(1st NW) - Bye | NA | NA | East Meck (Forfeit) (4th SE) | Game 1 |
Concord (2nd NW) 10 | 5:00pm | 4/28/2012 | Providence (3rd SE) 12 | Game 2 |
Myers Park (2nd SE) 65 | 6:30pm | 4/27/2012 | Northern Guilford (3rd NW) 0 | Game 3 |
Charlotte Catholic (1st SE) - Bye | NA | NA | Northwest Guilford (Forfeit) (4th NW) | Game 4 |
Berry Academy (5th NW) | NA | NA | Rocky River (5th SE) | Cancelled |
Playoffs - 2nd Round | ||||
West Meck (W1) 27 | 5:30pm | 5/4/2012 | Myers Park (W3) 26 | Game 5 |
Charlotte Catholic (W4) 77 | 3:00pm | 5/5/2012 | Providence (W2) 3 | Game 6 |
East Meck (Forfeit) (L1) | NA | NA | Northern Guilford (L3) - Bye | Game 7 |
Concord (L2) - Bye | NA | NA | Northwest Guilford (Forfeit - L4) | Game 8 |
State Championships - Charlotte RFC | ||||
Northern Guilford (W7) 12 | 10:30am | 5/12/2012 | Concord (W8) 48 | 5th & 6th Place |
Myers Park (L5) | 3:00pm | 5/12/2012 | Providence (L6) (Winner By Default) | 3rd & 4th place |
West Meck (W5) 19 | 12:00pm | 5/12/2012 | Charlotte Catholic (W6) 49 | 1st & 2nd Place |
NCHSRA
P.O. Box 77883
Charlotte, NC 28271
United States
ph: 704-941-7310
info