NCHSRA TM
'
NCHSRA
P.O. Box 77883
Charlotte, NC 28271
United States
ph: 704-941-7310
info
2015 Conference Standings | |||||||||||
AS AT 05/11/2015 | |||||||||||
South West Conference | G | W | T | L | PF | PA | D | GP | BP | TP | Seed |
Charlotte Catholic HS | 7* | 7 | 0 | 0 | 231 | 22 | 209 | 28 | 7 | 35 | 1 |
Myers Park HS | 8 | 5 | 0 | 3 | 208 | 116 | 92 | 20 | 7 | 27 | 4 |
Providence HS | 8 | 5 | 0 | 3 | 202 | 87 | 115 | 20 | 5 | 25 | 5 |
South Mecklenburg HS | 7* | 1 | 1 | 5 | 43 | 190 | -147 | 6 | 1 | 7 | 9 |
Ardrey Kell HS | 8 | 0 | 1 | 7 | 17 | 244 | -227 | 2 | 0 | 2 | DNQ |
Meck-A Conference | G | W | T | L | PF | PA | D | GP | BP | TP | Seed |
North Mecklenburg HS | 8 | 7 | 0 | 1 | 263 | 66 | 197 | 28 | 7 | 35 | 2 |
Hough HS | 8 | 7 | 0 | 1 | 241 | 63 | 178 | 28 | 6 | 34 | 3 |
Berry Academy HS | 8 | 4 | 0 | 4 | 192 | 192 | 0 | 16 | 6 | 22 | 7 |
West Mecklenburg HS | 8 | 2 | 0 | 6 | 122 | 217 | -95 | 8 | 4 | 12 | 8 |
(Concord HS) | 8 | 0 | 0 | 8 | 0 | 280 | -280 | 0 | 0 | 0 | DNQ |
Piedmont Conference | G | W | T | L | PF | PA | D | GP | BP | TP | Seed |
Northern Guilford HS | 4 | 4 | 0 | 0 | 117 | 44 | 73 | 16 | 4 | 20 | 6 (1) |
Grimsley HS | 4 | 2 | 0 | 2 | 102 | 88 | 14 | 8 | 2 | 10 | 10 (2) |
Northwest Guilford HS | 4 | 0 | 0 | 4 | 52 | 139 | -87 | 0 | 1 | 1 | DNQ |
POINTS SYSTEM | |||||||||||
Result | Points | ||||||||||
Win | 4 | ||||||||||
Bonus point for scoring 4 tries | 1 | ||||||||||
Bonus point losing by <= 7 points | 1 | ||||||||||
Tie | 2 | ||||||||||
Forfeit | 5 |
Division 1 Results
Home | Varsity | Away | Notes | ||||||||||
Team | Try | Conv | Pen | DG | Score | Date | Team | Try | Conv | Pen | DG | Score | |
Week 1 | |||||||||||||
Catholic | 4 | 1 | 0 | 0 | 22 | 2/12/2015 | Providence | 2 | 2 | 0 | 0 | 14 | |
Myers Park | 7 | 4 | 1 | 0 | 46 | 2/13/2015 | South Meck | 0 | 0 | 1 | 0 | 3 | |
(Concord) | 0 | 0 | 0 | 0 | 0 | 2/13/2015 | West Meck | 7 | 0 | 0 | 0 | 35 | Forfeit |
North Meck | 3 | 2 | 0 | 0 | 19 | 2/13/2015 | Hough | 2 | 0 | 0 | 0 | 10 | |
N Guilford | 5 | 2 | 0 | 0 | 29 | 2/14/2015 | Grimsley | 2 | 1 | 0 | 0 | 12 | |
NW Guilford | 0 | 2/14/2015 | Ardrey Kell | 0 | CC-Cancelled | ||||||||
Sandhoke | 0 | 2/14/2015 | Berry | 0 | CC-Cancelled | ||||||||
Week 2 | |||||||||||||
Myers Park | 7 | 0 | 0 | 0 | 35 | 2/20/2015 | Ardrey Kell | 0 | 0 | 0 | 0 | 0 | Forfeit |
South Meck | 0 | 0 | 0 | 0 | 0 | 2/19/2015 | Catholic | 0 | 0 | 0 | 0 | 0 | Not played |
North Meck | 0 | 2/20/2015 | West Meck | 0 | Rescheduled | ||||||||
Hough | 0 | 2/20/2015 | Berry | 0 | Rescheduled | ||||||||
Grimsley | 0 | 2/20/2015 | N Guilford | 0 | Rescheduled | ||||||||
Providence | 7 | 0 | 0 | 35 | 2/20/2015 | (Concord) | 0 | 0 | 0 | 0 | 0 | CC-Cancelled | |
East Meck | 8 | 3 | 0 | 46 | 2/21/2015 | NW Guilford | 2 | 0 | 0 | 0 | 10 | Cross Conf | |
Week 3 | |||||||||||||
Myers Park | 0 | 2/27/2015 | Providence | 0 | Rescheduled | ||||||||
South Meck | 2 | 0 | 0 | 0 | 10 | 2/27/2015 | Ardrey Kell | 2 | 0 | 0 | 0 | 10 | Rescheduled |
Berry | 7 | 0 | 0 | 0 | 35 | 2/27/2015 | (Concord) | 0 | 0 | 0 | 0 | 0 | Forfeit |
Hough | 0 | 2/27/2015 | West Meck | 0 | Rescheduled | ||||||||
Catholic | 0 | 2/27/2015 | Bye | 0 | Bye | ||||||||
N Guilford | 0 | 2/27/2015 | NW Guilford | 0 | Rescheduled | ||||||||
Grimsley | 0 | 0 | 0 | 0 | 0 | 2/28/2015 | North Meck | 0 | 0 | 0 | 0 | 0 | CC-Cancelled |
Week 4 - Ruggerfest Weekend | |||||||||||||
Week 5 | |||||||||||||
Catholic | 6 | 5 | 0 | 0 | 40 | 3/12/2015 | Myers Park | 0 | 0 | 0 | 0 | 0 | |
Ardrey Kell | 0 | 0 | 0 | 0 | 0 | 3/13/2015 | Providence | 13 | 6 | 0 | 0 | 77 | |
West Meck | 1 | 0 | 0 | 0 | 5 | 3/13/2015 | Berry | 5 | 1 | 0 | 0 | 27 | |
North Meck | 7 | 0 | 0 | 0 | 35 | 3/13/2015 | (Concord) | 0 | 0 | 0 | 0 | 0 | Forfeit |
Grimsley | 6 | 3 | 0 | 0 | 36 | 3/13/2015 | NW Guilford | 5 | 0 | 0 | 0 | 25 | |
South Meck | 0 | 3/13/2015 | East Meck | 0 | CC-Cancelled | ||||||||
Hough | 0 | 3/14/2015 | N Guilford | 0 | CC-Cancelled | ||||||||
Week 6 | |||||||||||||
Myers Park | 4 | 2 | 0 | 0 | 24 | 3/17/2015 | Providence | 4 | 1 | 1 | 0 | 25 | Week 3 game |
North Meck | 12 | 4 | 0 | 0 | 68 | 3/18/2015 | West Meck | 4 | 0 | 0 | 0 | 20 | Week 2 game |
Berry | 0 | 3/19/2015 | North Meck | 0 | Rescheduled | ||||||||
Providence | 5 | 2 | 2 | 0 | 35 | 3/20/2015 | South Meck | 0 | 0 | 0 | 1 | 3 | |
Ardrey Kell | 0 | 0 | 0 | 0 | 0 | 3/20/2015 | Catholic | 7 | 0 | 0 | 0 | 35 | Forfeit |
(Concord) | 0 | 0 | 0 | 0 | 0 | 3/20/2015 | Hough | 7 | 0 | 0 | 0 | 35 | Forfeit |
Hough | 6 | 5 | 0 | 0 | 40 | 3/20/2015 | West Meck | 1 | 0 | 0 | 0 | 5 | Week 3 game |
Grimsley | 2 | 1 | 0 | 0 | 12 | 3/21/2015 | N Guilford | 5 | 1 | 0 | 0 | 27 | Week 2 game |
East Meck | 0 | 3/21/2015 | N Guilford | 0 | CC-Cancelled | ||||||||
Myers Park | 0 | 3/21/2015 | Grimsley | 0 | CC-Cancelled | ||||||||
NW Guilford | 0 | 3/21/2015 | West Meck | 0 | CC-Cancelled | ||||||||
Week 7 | |||||||||||||
Berry | 3 | 2 | 0 | 0 | 19 | 3/23/2015 | North Meck | 8 | 3 | 0 | 0 | 46 | Week 6 game |
Ardrey Kell | 1 | 1 | 0 | 0 | 7 | 3/28/2015 | South Meck | 4 | 2 | 0 | 0 | 24 | |
West Meck | 0 | 0 | 0 | 0 | 0 | 3/27/2015 | Hough | 6 | 3 | 0 | 0 | 36 | |
(Concord) | 0 | 0 | 0 | 0 | 0 | 3/27/2015 | Berry | 7 | 0 | 0 | 0 | 35 | Forfeit |
Providence | 2 | 0 | 1 | 0 | 13 | 3/28/2015 | Myers Park | 6 | 4 | 0 | 0 | 38 | |
Grimsley | 0 | 3/28/2015 | East Meck | 0 | CC-Cancelled | ||||||||
N Guilford | 0 | 0 | 0 | 0 | 0 | 3/28/2015 | Catholic | 17 | 8 | 0 | 0 | 101 | Cross Conf |
North Meck | 0 | 3/28/2015 | NW Guilford | 0 | CC-Cancelled | ||||||||
Week 8 - Spring Break CCS (04/01/15 - 04/06/15) | |||||||||||||
Week 8 | |||||||||||||
West Meck | 0 | 0 | 0 | 0 | 0 | 4/2/2015 | North Meck | 5 | 5 | 0 | 0 | 35 | |
Catholic | 5 | 2 | 0 | 0 | 29 | 4/1/2015 | South Meck | 0 | 0 | 1 | 0 | 3 | |
Ardrey Kell | 0 | 0 | 0 | 0 | 0 | 4/3/2015 | Myers Park | 7 | 0 | 0 | 0 | 35 | Forfeit |
Berry | 3 | 0 | 0 | 0 | 15 | 4/1/2015 | Hough | 10 | 10 | 0 | 0 | 70 | |
N Guilford | 5 | 5 | 0 | 0 | 35 | 4/1/2015 | NW Guilford | 2 | 0 | 0 | 0 | 10 | |
N Guilford | 0 | 4/4/2015 | Providence | 0 | CC-Cancelled | ||||||||
Rocky River | 0 | 4/4/2015 | NW Guilford | 0 | CC-Cancelled | ||||||||
Grimsley | 0 | 4/4/2015 | Sandhoke | 0 | CC-Cancelled | ||||||||
South Meck | 0 | 4/6/2015 | (Concord) | 0 | CC-Cancelled | ||||||||
Week 9 - Spring Break CMS/GCS (04/03/15 - 04/10/15) | |||||||||||||
Week 10 | |||||||||||||
South Meck | 0 | 0 | 0 | 0 | 0 | 4/16/2015 | Providence | 6 | 4 | 0 | 0 | 38 | |
Catholic | 7 | 5 | 0 | 0 | 45 | 4/17/2015 | Ardrey Kell | 0 | 0 | 0 | 0 | 0 | Forfeit |
Berry | 0 | 4/17/2015 | West meck | 0 | Rescheduled | ||||||||
(Concord) | 0 | 0 | 0 | 0 | 0 | 4/17/2015 | North Meck | 7 | 0 | 0 | 0 | 35 | Forfeit |
Myers Park | 0 | 4/17/2015 | Hough | 0 | CC-Cancelled | ||||||||
NW Guilford | 1 | 1 | 0 | 0 | 7 | 4/18/2015 | Grimsley | 10 | 6 | 0 | 0 | 62 | |
N Guilford | 0 | 4/18/2015 | Rocky River | 0 | CC-Cancelled | ||||||||
Week 11 | |||||||||||||
Hough | 5 | 3 | 0 | 0 | 31 | 4/23/2015 | Berry | 4 | 2 | 0 | 0 | 24 | Week 2 game |
South Meck | 0 | 0 | 0 | 0 | 0 | 4/24/2015 | Myers Park | 5 | 4 | 0 | 0 | 33 | |
North Meck | 0 | 4/25/2015 | Berry | 0 | Rescheduled | ||||||||
Hough | 7 | 0 | 0 | 0 | 35 | 4/24/2015 | (Concord) | 0 | 0 | 0 | 0 | 0 | |
Providence | 0 | 0 | 0 | 0 | 0 | 4/25/2015 | Catholic | 7 | 5 | 0 | 0 | 45 | |
NW Guilford | 0 | 4/25/2015 | Sandhoke | 0 | CC-Cancelled | ||||||||
Ardrey Kell | 2 | 0 | 0 | 0 | 10 | 4/25/2015 | Grimsley/NWG | 2 | 0 | 0 | 0 | 10 | Cross Conf |
West Meck | 3 | 0 | 0 | 0 | 15 | 4/25/2015 | N Guilford | 0 | 0 | 0 | 0 | 0 | Cross Conf |
Week 12 | |||||||||||||
Berry | 5 | 0 | 0 | 0 | 25 | 4/28/2015 | West Meck | 4 | 1 | 0 | 0 | 22 | Week 10 game |
Providence | 7 | 0 | 0 | 0 | 35 | 5/1/2015 | Ardrey Kell | 0 | 0 | 0 | 0 | 0 | |
NW Guilford | 2 | 0 | 0 | 0 | 10 | 5/5/2015 | N Guilford | 4 | 3 | 0 | 0 | 26 | |
Myers Park | 1 | 0 | 0 | 0 | 5 | 5/1/2015 | Catholic | 9 | 8 | 3 | 0 | 70 | |
West Meck | 7 | 0 | 0 | 0 | 35 | 5/1/2015 | (Concord) | 0 | 0 | 0 | 0 | 0 | Forfeit |
Hough | 1 | 0 | 0 | 0 | 5 | 5/1/2015 | North Meck | 0 | 0 | 0 | 0 | 0 | |
North Meck | 6 | 4 | 0 | 0 | 38 | 5/4/2015 | Berry | 2 | 1 | 0 | 0 | 12 | Week 10 game |
Sandhoke | 0 | 5/1/2015 | Grimsley | 0 | CC-Cancelled | ||||||||
Berry | 4 | 1 | 0 | 0 | 22 | 5/1/2015 | South Meck | 3 | 3 | 0 | 0 | 21 | Cross Conf |
Week 13 | |||||||||||||
Playoffs- 1st Rnd | |||||||||||||
Hough | 35 | 5/9/2015 | N Guilford | 0 | Qrt Plate & Cup | ||||||||
Myers Park | 26 | 5/8/2015 | Providence | 19 | Qrt Plate & Cup | ||||||||
Week 14 - NATIONAL HIGH SCHOOL CHAMPIONSHIPS - CHARLOTTE, NC | |||||||||||||
Week 15 | |||||||||||||
Playoffs - 2nd Rnd | |||||||||||||
Catholic | 59 | 5/20/2015 | Myers Park | 0 | Cup & Plt Semi | ||||||||
North Meck | 17 | 5/22/2015 | Hough | 13 | Cup & Plt Semi | ||||||||
West Meck | 30 | 5/8/2015 | South Meck | 26 | B & S Semi | ||||||||
Berry | 55 | 5/22/2015 | Grimsley | 10 | B & S Semi | ||||||||
Week 16 | |||||||||||||
NCHSRA State Champ | |||||||||||||
Grimsley | 35 | 5/30/2015 | South Meck | 0 | Shield Final | ||||||||
West Meck | 37 | 5/30/2015 | Berry | 45 | Bowl Final | ||||||||
Hough | 47 | 5/30/2015 | Myers Park | 17 | Plate Final | ||||||||
Catholic | 55 | 5/30/2015 | North Meck | 17 | Cup Final |
Division 2 Results
Home | Junior V | Away | Notes | ||||||||||
Team | Try | Conv | Pen | DG | Score | Date | Team | Try | Conv | Pen | DG | Score | |
Week 1 | |||||||||||||
Catholic | 0 | 2/12/2015 | Providence | 0 | NA | ||||||||
Myers Park | 0 | 2/13/2015 | South Meck | 0 | NA | ||||||||
(Concord) | 0 | 2/13/2015 | West Meck | 0 | NA | ||||||||
North Meck | 0 | 2/13/2015 | Hough | 0 | NA | ||||||||
East Meck | 4 | 1 | 22 | 2/13/2015 | Rocky River | 2 | 1 | 12 | |||||
NW Guilford | 0 | 2/14/2015 | Ardrey Kell | 0 | Cross Conf | ||||||||
Sandhoke | 0 | 2/14/2015 | Berry | 0 | Cross Conf | ||||||||
Week 2 | |||||||||||||
Myers Park | 0 | 2/20/2015 | Ardrey Kell | 0 | |||||||||
South Meck | 0 | 2/20/2015 | Catholic | 0 | |||||||||
North Meck | 0 | 2/20/2015 | West Meck | 0 | |||||||||
Hough | 0 | 2/20/2015 | Berry | 0 | |||||||||
Providence | 0 | 2/20/2015 | (Concord) | 0 | Cross Conf | ||||||||
East Meck | 8 | 3 | 0 | 46 | 2/21/2015 | NW Guilford | 2 | 0 | 0 | 10 | Cross Conf | ||
Rocky River | 2 | 2 | 0 | 14 | 2/21/2015 | Sandhoke | 3 | 1 | 0 | 17 | Cross Conf | ||
Week 3 | |||||||||||||
Myers Park | 0 | 2/27/2015 | Providence | 0 | |||||||||
South Meck | 0 | 2/27/2015 | Ardrey Kell | 0 | |||||||||
Berry | 0 | 2/27/2015 | (Concord) | 0 | |||||||||
Hough | 0 | 2/27/2015 | West Meck | 0 | |||||||||
Catholic | 0 | 2/27/2015 | Bye | 0 | |||||||||
Rocky River | 0 | 2/27/2015 | Jay M Robinson | 0 | |||||||||
Grimsley | 0 | 2/28/2015 | North Meck | 0 | Cross Conf | ||||||||
Sandhoke | 0 | 2/28/2015 | Bye | 0 | |||||||||
Week 4 - Ruggerfest Weekend | |||||||||||||
Week 5 | |||||||||||||
Catholic | 0 | 0 | 0 | 0 | 0 | 3/12/2015 | North Meck | 0 | 0 | 0 | 0 | 0 | |
Catholic | 0 | 3/12/2015 | Myers Park | 0 | |||||||||
Ardrey Kell | 0 | 3/13/2015 | Providence | 0 | |||||||||
West Meck | 0 | 3/13/2015 | Berry | 0 | |||||||||
North Meck | 0 | 3/13/2015 | (Concord) | 0 | |||||||||
South Meck | 0 | 3/13/2015 | East Meck | 0 | Cross Conf | ||||||||
Hough | 0 | 3/14/2015 | N Guilford | 0 | Cross Conf | ||||||||
Sandhoke | 0 | 3/14/2015 | Bye | 0 | |||||||||
Rocky River | 0 | 3/14/2015 | Bye | 0 | |||||||||
Week 6 | |||||||||||||
Providence | 0 | 3/20/2015 | South Meck | 0 | |||||||||
Ardrey Kell | 0 | 3/20/2015 | Catholic | 0 | |||||||||
(Concord) | 0 | 3/20/2015 | Hough | 0 | |||||||||
Berry | 0 | 3/20/2015 | North Meck | 0 | |||||||||
Myers Park | 0 | 3/21/2015 | Grimsley | 0 | Cross Conf | ||||||||
NW Guilford | 0 | 3/21/2015 | West Meck | 0 | Cross Conf | ||||||||
N Guilford | 0 | 3/21/2015 | East Meck | 0 | Cross Conf | ||||||||
Sandhoke | 0 | 3/21/2015 | Rocky River | 0 | Cross Conf | ||||||||
Week 7 | |||||||||||||
Ardrey Kell | 0 | 3/27/2015 | South Meck | 0 | |||||||||
West Meck | 0 | 3/27/2015 | Hough | 0 | |||||||||
(Concord) | 0 | 3/27/2015 | Berry | 0 | |||||||||
Providence | 0 | 3/28/2015 | Myers Park | 0 | |||||||||
N Guilford | 0 | 3/28/2015 | Catholic | 0 | Cross Conf | ||||||||
North Meck | 0 | 3/28/2015 | NW Guilford | 0 | Cross Conf | ||||||||
Sandhoke | 2 | 0 | 0 | 0 | 10 | 3/28/2015 | Catholic | 10 | 3 | 0 | 0 | 56 | Cross Conf |
Rocky River | 0 | 3/28/2015 | Bye | 0 | |||||||||
Week 8 - Spring Break CCS (04/01/15 - 04/06/15) | |||||||||||||
Week 8 | |||||||||||||
West Meck | 0 | 4/2/2015 | North Meck | 0 | |||||||||
Catholic | 0 | 4/3/2015 | South Meck | 0 | |||||||||
Ardrey Kell | 0 | 4/3/2015 | Myers Park | 0 | |||||||||
Berry | 0 | 4/3/2015 | Hough | 0 | |||||||||
N Guilford | 0 | 4/4/2015 | Providence | 0 | Cross Conf | ||||||||
South Meck | 0 | 4/6/2015 | (Concord) | 0 | Cross Conf | ||||||||
Week 9 - Spring Break CMS/GCS (04/03/15 - 04/10/15) | |||||||||||||
Week 10 | |||||||||||||
South Meck | 0 | 4/16/2015 | Providence | 0 | |||||||||
Catholic | 0 | 4/17/2015 | South Meck | 0 | |||||||||
Berry | 0 | 4/17/2015 | West Meck | 0 | |||||||||
(Concord) | 0 | 4/17/2015 | North Meck | 0 | |||||||||
Myers Park | 0 | 4/17/2015 | Hough | 0 | Cross Conf | ||||||||
East Meck | 0 | 4/18/2015 | Sandhoke | 0 | Cross Conf | ||||||||
NW Guilford | 0 | 4/18/2015 | Grimsley | 0 | Cross Conf | ||||||||
Rocky River | 0 | 4/18/2015 | N Guilford | 0 | Cross Conf | ||||||||
Week 11 | |||||||||||||
South Meck | 0 | 4/24/2015 | Myers Park | 0 | |||||||||
North Meck | 0 | 4/24/2015 | Berry | 0 | |||||||||
Hough | 0 | 4/24/2015 | (Concord) | 0 | |||||||||
Rocky River | 4 | 3 | 0 | 0 | 26 | 4/24/2015 | East Meck | 2 | 2 | 0 | 0 | 14 | Cross Conf |
Providence | 0 | 4/25/2015 | Catholic | 0 | |||||||||
Ardrey Kell | 0 | 4/25/2015 | Grimsley | 0 | Cross Conf | ||||||||
West Meck | 0 | 4/25/2015 | N Guilford | 0 | Cross Conf | ||||||||
NW Guilford | 0 | 4/25/2015 | Sandhoke | 0 | Cross Conf | ||||||||
Week 12 | |||||||||||||
Providence | 0 | 4/30/2015 | Ardrey Kell | 0 | |||||||||
Myers Park | 0 | 5/1/2015 | Catholic | 0 | |||||||||
West Meck | 0 | 5/1/2015 | (Concord) | 0 | |||||||||
Hough | 0 | 5/1/2015 | North Meck | 0 | |||||||||
Berry | 0 | 5/1/2015 | South Meck | 0 | Cross Conf |
NCHSRA
P.O. Box 77883
Charlotte, NC 28271
United States
ph: 704-941-7310
info